digital_management
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| digital_management [2026/02/17 13:39] – probase | digital_management [2026/02/17 13:40] (aktuell) – probase | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| At the most basic level, the IT4IT Standard defines the “Digital Management” of “Digital Products” in | At the most basic level, the IT4IT Standard defines the “Digital Management” of “Digital Products” in | ||
| order to create an efficient value delivery. | order to create an efficient value delivery. | ||
| + | |||
| {{: | {{: | ||
| Zeile 15: | Zeile 16: | ||
| overall value creation. We describe the groups at a high level, and we decompose one level to have | overall value creation. We describe the groups at a high level, and we decompose one level to have | ||
| well-defined categories for defining the Supporting Functionality. | well-defined categories for defining the Supporting Functionality. | ||
| + | |||
| {{: | {{: | ||
| Zeile 22: | Zeile 24: | ||
| Network. This reflects that value creation is a complex interaction within many systems and | Network. This reflects that value creation is a complex interaction within many systems and | ||
| organizations. | organizations. | ||
| + | |||
| {{: | {{: | ||
| {{: | {{: | ||
| Zeile 29: | Zeile 32: | ||
| data objects that form the essence of the Digital Product Backbone. This is complemented with seven | data objects that form the essence of the Digital Product Backbone. This is complemented with seven | ||
| new value streams that, together, explain how to define and manage the delivery of digital value. | new value streams that, together, explain how to define and manage the delivery of digital value. | ||
| + | |||
| {{: | {{: | ||
| Zeile 90: | Zeile 94: | ||
| integrated data objects comprise the Digital Product Backbone and Service Offer Backbone which | integrated data objects comprise the Digital Product Backbone and Service Offer Backbone which | ||
| ensure traceability through the Digital Product Management lifecycle. | ensure traceability through the Digital Product Management lifecycle. | ||
| + | |||
| {{: | {{: | ||
| {{: | {{: | ||
| Zeile 97: | Zeile 102: | ||
| Digital Products is tracked through a set of interconnected data objects managed by functional | Digital Products is tracked through a set of interconnected data objects managed by functional | ||
| components. | components. | ||
| + | |||
| {{: | {{: | ||
| {{: | {{: | ||
digital_management.txt · Zuletzt geändert: von probase
