definitions
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| definitions [2026/02/17 13:14] – angelegt probase | definitions [2026/02/17 13:17] (aktuell) – probase | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| ===== Contract ===== | ===== Contract ===== | ||
| + | The relationship between provider and consumer when an Offer is accepted by a consumer and an | ||
| + | instance of the Digital Product created. | ||
| ===== Digital Product ===== | ===== Digital Product ===== | ||
| + | A service, physical item, or digital item that provides an agreed and specific outcome for a consumer, | ||
| + | and that incorporates and requires software to realize that outcome. | ||
| ===== Digital Product Backbone Data Object ===== | ===== Digital Product Backbone Data Object ===== | ||
| + | A key data object in the IT4IT Reference Architecture that annotates an aspect of the Digital Product | ||
| + | model in its planning, development, | ||
| ===== Functional Component ===== | ===== Functional Component ===== | ||
| + | The smallest unit of technology that can stand on its own and be useful as a whole to a Digital | ||
| + | Practitioner (or IT organization) | ||
| ===== Key Data Object ===== | ===== Key Data Object ===== | ||
| + | Data (records, information, | ||
| + | planned, developed, offered, or consumed. | ||
| ===== Service Offer ===== | ===== Service Offer ===== | ||
| + | Possible Service Contract terms as perceived by the potential consumer of a Digital Product Instance. | ||
| ===== Service Offer Backbone Data Object ===== | ===== Service Offer Backbone Data Object ===== | ||
| + | A key data object in the IT4IT Reference Architecture that controls and defines the consumption of a | ||
| + | Digital Product. | ||
| ===== System ===== | ===== System ===== | ||
| + | Technology components of a Digital Product Instance that will be managed by the provider. | ||
| ===== System of Record ===== | ===== System of Record ===== | ||
| + | A synonym for a system that contains and/or controls authoritative source data. | ||
| ===== Value Network ===== | ===== Value Network ===== | ||
| + | A construct that defines the relationships across the value-creating functions that deliver value. | ||
| ===== Value Stream ===== | ===== Value Stream ===== | ||
| + | The key value-creating activities for discrete areas within the Value Network where some unit of net | ||
| + | value is created or added to the Digital Product as it progresses through its lifecycle | ||
definitions.1771330498.txt.gz · Zuletzt geändert: von probase
